KLASEMEN LOMBA TO JUNI MAWARTOTO CASINO DAN SLOTPeriode 1 - 30 JUNI 2026UPDATE TERAKHIR |
||||
|---|---|---|---|---|
| JUARA | USER ID | TURN OVER | HADIAH LOMBA | CLAIM |
| 1 | os****** | Rp274,863,514,900 | NEW TOYOTA AGYA | CLAIM |
| 2 | ri********** | Rp264,192,738,600 | YAMAHA NMAX | CLAIM |
| 3 | be****** | Rp253,784,691,300 | IPHONE 17 PRO MAX | CLAIM |
| 4 | ge******* | Rp243,576,248,700 | IPHONE 16 PRO MAX | CLAIM |
| 5 | ku********* | Rp233,698,415,500 | iPad Pro 11 inci (M4) | CLAIM |
| 6 | kh****** | Rp224,036,587,800 | iPad Pro 11 inci (M4) | CLAIM |
| 7 | yu**** | Rp214,583,741,900 | iPad Pro 11 inci (M4) | CLAIM |
| 8 | mr***** | Rp205,327,864,400 | iPad Pro 11 inci (M4) | CLAIM |
| 9 | nu****** | Rp196,281,593,700 | iPad Pro 11 inci (M4) | CLAIM |
| 10 | to**** | Rp187,458,632,500 | iPad Pro 11 inci (M4) | CLAIM |
| 11 | ba********* | Rp178,867,249,300 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 12 | oc*** | Rp170,482,618,900 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 13 | ju****** | Rp162,314,795,600 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 14 | ri******** | Rp151,208,437,400 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 15 | ge****** | Rp142,359,681,800 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 16 | al**** | Rp131,746,298,500 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 17 | in***** | Rp117,482,653,900 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 18 | ki****** | Rp102,893,417,600 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 19 | ba****** | Rp94,125,836,200 | UANG TUNAI Rp.2,000,000 | CLAIM |
| 20 | ba***** | Rp88,764,519,800 | UANG TUNAI Rp.2,000,000 | CLAIM |
